Shear Connectors are designed as anchorage to steel beams to resist horizontal shear loadings between concrete slab and beam.
Shear connector (Type SD1 according to DIN EN ISO 13918) – for drawn arc stud welding with ceramic ferrule.

| Dimensions | SWP Part No | |||||
|---|---|---|---|---|---|---|
| d1 | l2 | d5 | k | d3* | h* | Part No |
| 0 | 50 | 19 | 7,1 | 13 | 2,5 | 12565 |
| 10 | 75 | 19 | 7,1 | 13 | 2,5 | 12570 |
| 10 | 100 | 19 | 7,1 | 13 | 2,5 | 12575 |
| 10 | 125 | 19 | 7,1 | 13 | 2,5 | 12577 |
| 10 | 150 | 19 | 7,1 | 13 | 2,5 | 12580 |
| 10 | 175 | 19 | 7,1 | 13 | 2,5 | 12585 |
| 10 | 200 | 19 | 7,1 | 13 | 2,5 | 12590 |
| 10 | 225 | 19 | 7,1 | 13 | 2,5 | 12595 |
| 13 | 25 | 25 | 8 | 17 | 3 | 12605 |
| 13 | 50 | 25 | 8 | 17 | 3 | 12610 |
| 13 | 65 | 25 | 8 | 17 | 3 | 12613 |
| 13 | 75 | 25 | 8 | 17 | 3 | 12615 |
| 13 | 100 | 25 | 8 | 17 | 3 | 12620 |
| 13 | 125 | 25 | 8 | 17 | 3 | 12623 |
| 13 | 150 | 25 | 8 | 17 | 3 | 12625 |
| 13 | 175 | 25 | 8 | 17 | 3 | 12630 |
| 13 | 200 | 25 | 8 | 17 | 3 | 12632 |
| 13 | 225 | 25 | 8 | 17 | 3 | 12635 |
| 13 | 250 | 25 | 8 | 17 | 3 | 12637 |
| 16 | 50 | 32 | 8 | 21 | 4,5 | 12640 |
| 16 | 75 | 32 | 8 | 21 | 4,5 | 12645 |
| 16 | 100 | 32 | 8 | 21 | 4,5 | 12650 |
| 16 | 125 | 32 | 8 | 21 | 4,5 | 12655 |
| 16 | 150 | 32 | 8 | 21 | 4,5 | 12660 |
| 16 | 175 | 32 | 8 | 21 | 4,5 | 12665 |
| 16 | 200 | 32 | 8 | 21 | 4,5 | 12662 |
| 16 | 225 | 32 | 8 | 21 | 4,5 | 12664 |
| 16 | 250 | 32 | 8 | 21 | 4,5 | 12666 |
| 16 | 275 | 32 | 8 | 21 | 4,5 | 12667 |
| 16 | 300 | 32 | 8 | 21 | 4,5 | 12668 |
| 19 | 50 | 32 | 10 | 23 | 6 | 12670 |
| 19 | 60 | 32 | 10 | 23 | 6 | 12672 |
| 19 | 75 | 32 | 10 | 23 | 6 | 12675 |
| 19 | 80 | 32 | 10 | 23 | 6 | 12677 |
| 19 | 90 | 32 | 10 | 23 | 6 | 12686 |
| 19 | 100 | 32 | 10 | 23 | 6 | 12685 |
| 19 | 125 | 32 | 10 | 23 | 6 | 12690 |
| 19 | 150 | 32 | 10 | 23 | 6 | 12700 |
| 19 | 175 | 32 | 10 | 23 | 6 | 12705 |
| 19 | 200 | 32 | 10 | 23 | 6 | 127120 |
| 19 | 225 | 32 | 10 | 23 | 6 | 12707 |
| 19 | 250 | 32 | 10 | 23 | 6 | 12710 |
| 19 | 275 | 32 | 10 | 23 | 6 | 12720 |
| 19 | 300 | 32 | 10 | 23 | 6 | 12722 |
| 22 | 75 | 35 | 10 | 29 | 6 | 12723 |
| 22 | 90 | 35 | 10 | 29 | 6 | 12724 |
| 22 | 100 | 35 | 10 | 29 | 6 | 12725 |
| 22 | 125 | 35 | 10 | 29 | 6 | 12730 |
| 22 | 150 | 35 | 10 | 29 | 6 | 12735 |
| 22 | 175 | 35 | 10 | 29 | 6 | 12740 |
| 22 | 200 | 35 | 10 | 29 | 6 | 12742 |
| 22 | 225 | 35 | 10 | 29 | 6 | 12743 |
| 22 | 250 | 35 | 10 | 29 | 6 | 12745 |
| 22 | 275 | 35 | 10 | 29 | 6 | 12748 |
| 22 | 300 | 35 | 10 | 29 | 6 | 12747 |
| 25 | 75 | 41 | 12 | 31 | 7 | 12751 |
| 25 | 100 | 41 | 12 | 31 | 7 | 12750 |
| 25 | 125 | 41 | 12 | 31 | 7 | 12755 |
| 25 | 150 | 41 | 12 | 31 | 7 | 12760 |
| 25 | 175 | 41 | 12 | 31 | 7 | 12762 |
| 25 | 200 | 41 | 12 | 31 | 7 | 12763 |
| 25 | 225 | 41 | 12 | 31 | 7 | 12764 |
| 25 | 250 | 41 | 12 | 31 | 7 | 12765 |
| 25 | 275 | 41 | 12 | 31 | 7 | 12767 |
| 25 | 300 | 41 | 12 | 31 | 7 | 12768 |
